By Joel Anderson
When asked to identify the wealthiest zip codes in America, you might automatically assume the 90210 (Beverly Hills) or 10021 (Upper East Side in New York). However, a new GOBankingRates study found that the most expensive zip codes in every state aren’t that easy to guess.
The study looked at every zip code in the country and compared their position on the Zillow Home Value Index to come up with the wealthiest zip code for every state. Looking at the results, you might be surprised by what you see:
State | Zip Code | City | Zillow Home Value Index |
---|---|---|---|
Alabama | 36564 | Fairhope | $542,900 |
Alaska | 99516 | Anchorage | $451,900 |
Arizona | 85253 | Paradise Valley | $1,588,200 |
California | 94027 | Atherton | $7,313,400 |
Colorado | 81611 | Aspen | $4,869,200 |
Conneticut | 06830 | Greeenwich | $2,056,900 |
Delaware | 19707 | Hockessin | $506,400 |
District of Columbia | 20009 | Washington | $1,220,600 |
Florida | 33480 | Palm Beach | $4,399,000 |
Georgia | 30327 | Atlanta | $1,170,200 |
Hawaii | 96821 | Honolulu | $1,370,900 |
Idaho | 83353 | Sun Valley | $1,388,200 |
Illinois | 60610 | Chicago | $1,885,900 |
Indiana | 46077 | Zionsville | $384,300 |
Iowa | 51355 | Okoboji | $613,000 |
Kansas | 66211 | Leawood | $644,800 |
Kentucky | 40059 | Prospect | $436,000 |
Louisiana | 70115 | New Orleans | $502,900 |
Maine | 04074 | Town of Scarborough | $726,100 |
Maryland | 20815 | Friendship Village | $1,151,000 |
Massachusetts | 02018 | Boston | $5,136,700 |
Michigan | 48009 | Birmingham | $502,900 |
Minnesota | 55403 | Minneapolis | $1,008,100 |
Mississippi | 39110 | Madison | $249,300 |
Missouri | 63124 | Ladue | $820,300 |
Montana | 59716 | Gallatin Gateway | $395,800 |
Nebraska | 68520 | Lincoln | $361,300 |
New Hampshire | 03854 | New Castle | $1,224,600 |
New Jersey | 07620 | Alpine | $2,882,400 |
New Mexico | 87506 | Santa Fe | $657,100 |
New York | 11962 | Sagaponack | $7,416,538 |
North Carolina | 28480 | Wrightsville Beach | $1,387,200 |
North Dakota | 58503 | Bismarck | $339,600 |
Ohio | 45174 | Terrace Park | $483,000 |
Oklahoma | 73151 | Oklahoma City | $409,500 |
Oregon | 97210 | Portland | $986,400 |
Pennsylvania | 19103 | Philadelphia | $1,282,500 |
Rhode Island | 02807 | New Shoreham | $1,125,400 |
South Carolina | 29482 | Sullivans Island | $1,834,600 |
South Dakota | 57702 | Rapid City | $242,200 |
Tennessee | 37215 | Nashville | $745,800 |
Texas | 75205 | University Park | $1,651,700 |
Utah | 84060 | Park City | $1,623,700 |
Vermont | 05672 | Town of Stowe | $428,700 |
Virginia | 22102 | McLean | $1,288,300 |
Washington | 98039 | Medina | $2,720,100 |
West Virginia | 25442 | McLean | $302,000 |
Wisconsin | 53726 | Madison | $493,500 |
Wyoming | 82009 | Cheyenne | $276,500 |
Certainly, some preconceived notions about property prices across the United States might not be so accurate.
For instance, you might be forgiven for assuming that the nation’s priciest zip code would be located somewhere in Manhattan. However, the truth is that, not only is New York the state with the fourth-most expensive zip code in the country with a median home value of $4,460,200 (and just $61,200 ahead of Florida’s Palm Beach), but its most expensive zip code in the state isn’t in Manhattan. It’s actually the Brooklyn zip of 11201 that contains the Vinegar Hill, Dumbo, Brooklyn Heights and Cobble Hill neighborhoods.
Looking at the bottom of the list, it’s clear that some states simply don’t concentrate wealthy residences like others. Three states — Wyoming, Mississippi and South Dakota — have median home values in their wealthiest zip codes that are still below the overall median home values for some 10 U.S. states.
Methodology: Using Zillow-provided data, GOBankingRates filtered home values by zip code in all 50 states and Washington DC to find the most expensive zip codes in each state. These rankings were generated using Zillow Home Value Index median data from December 2017 for single-family residences only.